|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Launcher | Launch Site | Notes | |
| Satellite (Alternative Names) | Orbit | Notes | ||
| May | ||||
| 22 May | Soyuz-2.1b | |||
| Persona N2 | ||||
| 28 May | Soyuz FG | Baikonur Cosmodrome, Kazakhstan | ||
| Soyuz TMA-09M ISS 35S | LEO | manned transport vessel to the International Space Station | ||
| May | Dnepr-1 | Baikonur Cosmodrome, Kazakhstan | ||
| Hausat 2 | ||||
| May | Long March 3B/E | |||
| LaosSat 1 | ||||
| May | Ariane 5 | CSG Kourou, French Guiana | ||
| Microscope | ||||
| June | ||||
| 3 June | Proton M / Briz M | Baikonur Cosmodrome, Kazakhstan | ||
| SES 6 | GEO | commercial communications satellite | ||
| 5 June | Ariane 5ES | CSG Kourou, French Guiana | ||
| ATV 4 (Albert Einstein) | LEO | unmanned supply ship to ISS | ||
| 7 June | Long March 2F/H | Jiuquan Satellite Launch Center, Kansu Province, China | ||
| Shenzhou 10 | LEO | Chinese manned spacecraft | ||
| 10 June | PSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| IRNSS 1A | Indian navigation satellite | |||
| 20 June | Rokot / Briz KM | Plesetsk Cosmodrome, Russia | ||
| Gonets M5 | Russian communications satellite | |||
| Gonets M6 | Russian communications satellite | |||
| Gonets M7 | Russian communications satellite | |||
| 23 June | Soyuz 2-1b | Baikonur Cosmodrome, Kazakhstan | ||
| Resurs-P 1 | Russian remote sensing satellite | |||
| 24 June | Soyuz STBF | CSG Kourou, French Guiana | ||
| O3b F-1, F-2, F-3, F-4 | four commercial communication satellites | |||
| 26 June | Pegasus XL | Vandenberg Air Force Base, California, USA | ||
| IRIS (SMEX-12) | solar probe to investigate the sun's corona, solar wind and atmosphere | |||
| June | Dnepr 1 | |||
| Asnaro 1 (Saske) | ||||
| June | Ariane 5ECA | CSG Kourou, French Guiana | ||
| BADR 7 | GEO | commercial communication satellite | ||
| June | Long March 4B | Taiyuan Satellite Launch Centre, Shanxi Province, China | ||
| CBERS 3 (ZY 1D) | LEO | Chinese / Brazilian earth observation satellite | ||
| June | Long March 4B | |||
| Feng Yung 3C (FY 3C) | ||||
| June | Proton M / Briz M | Baikonur Cosmodrome, Kazakhstan | ||
| Inmarsat 5 F1 | GEO | commercial communications satellite | ||
| June | Rokot KM | |||
| Monitor IR1 | ||||
| June | Dnepr 1 | |||
| Unamsat 3 | ||||
| July | ||||
| 3 July | Soyuz-2-1b Fregat-M | Plesetsk Cosmodrome, Russia | ||
| Uragan-M / Glonass-M | MEO | Russian navigation satellite | ||
| 9 July | Falcon 9 v1.1 | Vandenberg Air Force Base, California, USA | ||
| Cassiope 1 | LEO | |||
| CUSat 1 | LEO | one of a pair of nanosatellites intended to investigate an in-orbit inspection system for satellites | ||
| CUSat 2 | LEO | one of a pair of nanosatellites intended to investigate an in-orbit inspection system for satellites | ||
| Orbcomm 2-2 | LEO | commercial communication satellite | ||
| POPACS 1 | LEO | 10 cm diameter sphere filled with sand which will be used to measure atmospheric drag | ||
| POPACS 2 | LEO | 10 cm diameter sphere filled with sand which will be used to measure atmospheric drag | ||
| POPACS 3 | LEO | 10 cm diameter sphere filled with sand which will be used to measure atmospheric drag | ||
| POPACS 4 | LEO | 10 cm diameter sphere filled with sand which will be used to measure atmospheric drag | ||
| POPACS 5 | LEO | 10 cm diameter sphere filled with sand which will be used to measure atmospheric drag | ||
| POPACS 6 | LEO | 10 cm diameter sphere filled with sand which will be used to measure atmospheric drag | ||
| 15 July | GSLV-II | Satish Dhawan Space Centre, Sriharikota, India | ||
| GSAT 14 | GEO | commercial communication satellite | ||
| 19 July | Proton M / Briz M | Baikonur Cosmodrome, Kazakhstan | ||
| Astra 2E | GEO | commercial communication satellite | ||
| 19 July | Atlas 5 | Cape Canaveral Air Force Station, Florida | ||
| MUOS 2 | US military communications satellite | |||
| 24 July | Soyuz U | Baikonur Cosmodrome, Kazakhstan | ||
| Progress M-20-M (ISS 52P) | LEO | unmanned cargo transport to the International Space Station | ||
| July | Ariane 5 | CSG Kourou, French Guiana | ||
| Alphasat I-XL | GEO | commercial communication satellite | ||
| Insat 3D | GEO | commercial communication satellites | ||
| July | PSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| AstroSat | Indian astronomical satellite | |||
| LAPAN A2 | LEO | Indonesian Earth observation nanosatellite | ||
| LAPAN ORARI | LEO | Indonesian Earth observation nanosatellite | ||
| July | Long March 3B/E | Xichang Satellite Launch Center, Sichuan province, China | ||
| Chinasat 9A (DFH-4, Sinosat 4, Xinnuo 4, ZX 9A) | commercial communication satellite | |||
| July | Rokot-Briz | Plesetsk Cosmodrome, Russia | ||
| Dialog 1 | ||||
| July | Ariane 5 | CSG Kourou, French Guiana | ||
| Eutelsat 25B | LEO | commercial communication satellite | ||
| July | Proton M / Briz M | Baikonur Cosmodrome, Kazakhstan | ||
| Express AM-6 | GEO | commercial communications satellite | ||
| July | PSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| IRNSS 2 | Indian navigation satellite | |||
| July | Falcon 9 | Cape Canaveral Air Force Station, Florida | ||
| SES 8 | GEO | commercial communication satellite | ||
| July | Proton M / Briz M Enhanced | Baikonur Cosmodrome, Kazakhstan | ||
| Sirius 6 | commercial radio broadcast satellite | |||
| July – September | Epsilon | Uchinoura Space Centre, Sriharikota, Japan | first launch of the Epsilon launcher | |
| SPRINT-A | space telescope which will observe the interactions of the solar wind with the atmospheres of Mercury, Venus, Mars and Jupiter | |||
| July | Rockot | Plesetsk Cosmodrome, Russia | ||
| Swarm A/B/C | three probes which will investigate the Earth's magnetic field | |||
| July | Delta 4M+ (5,4) | Cape Canaveral Air Force Station, Florida | ||
| WGS 6 | GEO | US military communications satellite | ||
| July | Soyuz-FG / Fregat | Baikonur Cosmodrome, Kazakhstan | ||
| Zohreh 1 | commercial communications satellite | |||
| August | ||||
| 4 August | H-2B | Tanegashima Space Centre, Japan | ||
| Kounotori 4 HTV-4 (H-II Transfer Vehicle) | LEO | Japanese unmanned cargo vehicle to the International Space Station | ||
| 12 August | Minotaur V | Wallops Flight Facility, Wallops Island, Virginia, USA | ||
| Lunar Atmosphere and Dust Environment Explorer (LADEE) | lunar | probe to study the moon's atmosphere and dust from lunar orbit | ||
| 28 August | Delta 4H | Vandenberg Air Force Base, California, USA | ||
| NRO L-65 | US spy satellite | |||
| August | Soyuz 2.1v | |||
| AIST Test | ||||
| Mikhailo Lomonosov | astronomy satellite | |||
| SKRL-756 Calibration Spheres | ||||
| August | Soyuz-U | |||
| Bars N1 | ||||
| August | Long March 3B/E | Xichang Satellite Launch Center, Sichuan province, China | ||
| Chinasat M (ZX M) | commercial communication satellite | |||
| August | Proton M / Briz M | Baikonur Cosmodrome, Kazakhstan | ||
| Eutelsat 7B | GEO | commercial communications satellite | ||
| August | Proton M / Briz M | Baikonur Cosmodrome, Kazakhstan | ||
| Express AM-5 | GEO | commercial communications satellite | ||
| August | Soyuz 2-1b / Fregat | CSG Kourou, French Guiana | ||
| Galileo FM3, FM4 | 2 navigation satellites | |||
| August | Long March 4B | |||
| HY-2B | ||||
| August | Rokot / Briz KM | |||
| Kanopus-V 2 | ||||
| August | Dnepr 1 | Dombarovskiy Launch Site, Yasny, Russia | ||
| Kompsat 5 (Arirang 5) | Korean remote sensing satellite | |||
| August | Strela | Baikonur Cosmodrome, Kazakhstan | ||
| Kondor E 1 | ||||
| August | Soyuz STBF | CSG Kourou, French Guiana | ||
| O3b F-5, F-6, F-7, F-8 | four commercial communication satellites | |||
| August | Long March 4B | |||
| SJ 6-5A | ||||
| SJ 6-5B | ||||
| August | Falcon 9 BLK 2 | Cape Canaveral Air Force Station, Florida | ||
| Thaicom 6 | GEO | commercial communication satellite | ||
| September | ||||
| 5 September | Zenit-3SLB | Baikonur Cosmodrome, Kazakhstan | ||
| Amos 4 | GEO | commercial communication satellite | ||
| 13 September | Atlas 5 | Cape Canaveral Air Force Station, Florida, USA | ||
| AEHF F-3 | US military communications satellite | |||
| 25 September | Soyuz FG | Baikonur Cosmodrome, Kazakhstan | ||
| Soyuz TMA-10M ISS 36S | LEO | manned transport vessel to the International Space Station | ||
| 28 September | Antares 120 | Wallops Flight Facility, Wallops Island, Virginia, USA | ||
| Cygnus D1 (ORB-D, COTS Demo 1) | LEO | demonstration flight for unmanned cargo transport to the International Space Station | ||
| 29 September | Soyuz STBF | CSG Kourou, French Guiana | ||
| GAIA | astronomical satellite which will map 1 billion stars | |||
| September | Soyuz 2-1b / Fregat | Plesetsk Cosmodrome, Russia | ||
| Glonass K1 N2 | Russian navigation satellite | |||
| September | Rokot / Briz KM | Plesetsk Cosmodrome, Russia | ||
| Gonets M8 | Russian communications satellite | |||
| Gonets M9 | Russian communications satellite | |||
| Gonets M10 | Russian communications satellite | |||
| September | Dnepr 1 | |||
| Kompsat 3A | ||||
| September | Ariane 5 | CSG Kourou, French Guiana | ||
| Optus 10 | GEO | commercial communication satellite | ||
| September | Falcon 9 | Cape Canaveral Air Force Station, Florida, USA | ||
| Orbcomm 2-3, 2-4, 2-5, 2-6, 2-7, 2-8, 2-9, 2-10 | LEO | eight commercial communications satellites | ||
| September | Minotaur I | Wallops Flight Facility, Wallops Island, Virginia, USA | ||
| ORS 3 | experimental payload testing missile tracking and autonomous flight termination technology – will remain attached to the upper stage of the launch vehicle | |||
| STPSat 3 | ||||
| Black Knight 1 | LEO | technology cubesat (1U) | ||
| CAPE 2 | LEO | student built technology cubesat (1U) | ||
| Copper (SLU-01) | LEO | student built technology cubesat (2U) | ||
| CSIP | LEO | technology cubesat (3U) | ||
| DragonSat 1 | LEO | technology cubesat (1U) | ||
| Firefly | LEO | cubesat (3U) that will investigate the relationship between lightning and terrestrial gamma ray flashes | ||
| KYSat 2 | LEO | student built cubesat (1U) | ||
| Lunar Orbiter & Lander CubeSat (Vermont Lunar Cubesat) | LEO | technology cubesat (1U) | ||
| NPS-SCAT | LEO | technology cubesat (1U) | ||
| ORSES | LEO | technology cubesat (3U) | ||
| ORS Tech 1 | LEO | technology cubesat (3U) | ||
| ORS Tech 2 | LEO | technology cubesat (3U) | ||
| PhoneSat 2.0 | LEO | technology cubesat (1U) using a mobile phone as the onboard computer | ||
| Prometheus 1 | LEO | three technology cubesats (1U) | ||
| Prometheus 2 | LEO | three technology cubesats (1U) | ||
| Prometheus 3 | LEO | three technology cubesats (1U) | ||
| Prometheus 4 | LEO | three technology cubesats (1U) | ||
| Rampart | LEO | student built amateur radio and technology cubesat (2U) | ||
| SENSE 1 | LEO | technology cubesat (3U) | ||
| SENSE 2 | LEO | technology cubesat (3U) | ||
| SPA-1 Trailblazer | LEO | student built cubesat (1U) that will provide a proof-of-concept flight for an Air Force sponsored bus technology called Space Plug-and-play Architecture (SPA) (backup satellite on this launch) | ||
| STARE B (Horus) | LEO | technology cubesat (3U) which will demonstrate the tracking of space debris | ||
| SwampSat | LEO | technology cubesat (1U) | ||
| TetherSat 1 | LEO | technology cubesat (1.5U) attaches to TetherSat 2 by a 1 km tether to investigate electrodynamic tether propulsion | ||
| TetherSat 2 | LEO | technology cubesat (1.5U) attaches to TetherSat 1 by a 1 km tether to investigate electrodynamic tether propulsion | ||
| September | PSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| SPOT 7 | earth observation satellite | |||
| September | PSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| SRE 2 (Space Capsule Recovery Experiment) | LEO | demonstration of the recovery of a capsule from orbit | ||
| CanX 4 | LEO | technology nanosatellite to demonstrate formation flying | ||
| CanX 5 | LEO | technology nanosatellite to demonstrate formation flying | ||
| IMS 1B | LEO | |||
| NEMO-AM (Nanosatellite for Earth Monitoring and Observation – Aerosol Monitoring) | LEO | nanosatellite to measure the aerosol content of the atmosphere | ||
| October | ||||
| October | Angara-1.2 | first flight | ||
| ??? | ||||
| October – December | H-2A | Tanegashima Space Centre, Japan | ||
| ALOS 2 | LEO | earth observation satellite | ||
| October | Soyuz STB | CSG Kourou, French Guiana | ||
| Arsat 1 | commercial communication satellite | |||
| October – December | CSG Kourou, French Guiana | |||
| Athena Fidus | ||||
| October | Kosmos-3M | Plesetsk Cosmodrome, Russia | ||
| Bissat | ||||
| October | PSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| Cartosat 2C | earth observation satellite | |||
| October | Soyuz 2-1b / Fregat | CSG Kourou, French Guiana | ||
| Galileo FM1, FM2 | 2 navigation satellites | |||
| October | SPARK (Super-Strypi) | Barking Sands, Kauai, Hawaii, USA | first launch | |
| HiakaSat (HawaiiSat 1) | LEO | |||
| Argus-01 (SLU 02) | LEO | student built cubesat (2U) which will investigate the effects of space radiation on components | ||
| EDSN 1 | LEO | one of a constellation of 8 cubesats (1.5U) which will investigate satellite swarms | ||
| EDSN 2 | LEO | one of a constellation of 8 cubesats (1.5U) which will investigate satellite swarms | ||
| EDSN 3 | LEO | one of a constellation of 8 cubesats (1.5U) which will investigate satellite swarms | ||
| EDSN 4 | LEO | one of a constellation of 8 cubesats (1.5U) which will investigate satellite swarms | ||
| EDSN 5 | LEO | one of a constellation of 8 cubesats (1.5U) which will investigate satellite swarms | ||
| EDSN 6 | LEO | one of a constellation of 8 cubesats (1.5U) which will investigate satellite swarms | ||
| EDSN 7 | LEO | one of a constellation of 8 cubesats (1.5U) which will investigate satellite swarms | ||
| EDSN 8 | LEO | one of a constellation of 8 cubesats (1.5U) which will investigate satellite swarms | ||
| October | PSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| Lightsail 1 | LEO | technology cubesat (3U) which will demonstrate solar sail technology | ||
| October – December | Soyuz-2.1b / Fregat M | Baikonur Cosmodrome, Kazakhstan | ||
| Meteor 3M N2 | LEO sun synchronous | |||
| Baumanets 2 | LEO sun synchronous | technology microsatellite | ||
| Relek (MKA-PN 2) | LEO sun synchronous | microsatellite which will study the magnetosphere | ||
| SkySat 2 | LEO sun synchronous | commercial earth imaging nanosatellite | ||
| UKube 1 | LEO sun synchronous | technology cubesat (3U) | ||
| Venta 1 | LEO sun synchronous | maritime AIS tracking nanosatellite | ||
| October | Long March 2C | |||
| SJ 10 | ||||
| October | Vega | CSG Kourou, French Guiana | ||
| TechDemoSat 1 | LEO | technology minisatellite | ||
| October | Ariane 5 | CSG Kourou, French Guiana | ||
| Terrestar 2 | GEO | commercial communications satellite | ||
| October | Proton M / Briz M | Baikonur Cosmodrome, Kazakhstan | ||
| Turksat 4A | GEO | commercial communication satellite | ||
| October | Delta 4M+ | Cape Canaveral Air Force Station, Florida | ||
| WGS 5 | GEO | US military communications satellite | ||
| November | ||||
| 7 November | Soyuz FG | Baikonur Cosmodrome, Kazakhstan | ||
| Soyuz TMA-11M ISS 37S | LEO | manned transport vessel to the International Space Station | ||
| 11 November | Falcon 9 | Cape Canaveral Air Force Station, Florida, USA | ||
| SpaceX CRS-3 (Dragon C5) | LEO | unmanned cargo transport to the International Space Station (Dragon CRS-03) | ||
| All-Star / THEIA | LEO | student built imaging technology cubesat (3U) | ||
| CUNYSAT 1 | LEO | student built cubesat (1U) that will investigate the ionosphere | ||
| Firebird 1 | LEO | cubesat (1.5U) that will measure radiation in the Van Allen Belts | ||
| Firebird 2 | LEO | cubesat (1.5U) that will measure radiation in the Van Allen Belts | ||
| Hermes 2 | LEO | technology cubesat (1U) | ||
| Ho'oponopono 2 | LEO | student built cubesat (3U) for radar calibration | ||
| KYSat 2 | LEO | student built cubesat (1U) | ||
| LMRSat | LEO | technology cubesat (2U) | ||
| TechCube 1 | LEO | technology cubesat (3U) | ||
| 18 November | Medium | Cape Canaveral Air Force Station, Florida | ||
| Mars Atmosphere and Volatile EvolutioN (MAVEN) (Mars Scout 2) | Martian | Mars probe | ||
| 21 November | Soyuz U | Baikonur Cosmodrome, Kazakhstan | ||
| Progress M-21-M (ISS 53P) | LEO | unmanned cargo transport to the International Space Station | ||
| 27 November | PSLV-XL | Satish Dhawan Space Centre, Sriharikota, India | ||
| Mangalyaan (Mars Orbiter Mission) | Martian | Indian probe to Mars | ||
| November | Proton M / Briz M | Baikonur Cosmodrome, Kazakhstan | ||
| EuropaSat | commercial communications satellite | |||
| November | Proton M / Briz M | Baikonur Cosmodrome, Kazakhstan | ||
| Garpun N2 | ||||
| November | Proton M | Baikonur Cosmodrome, Kazakhstan | ||
| Mexsat 1 | GEO | commercial communication satellite | ||
| November | Proton M / Briz M | Baikonur Cosmodrome, Kazakhstan | ||
| SkyTerra 2 (MSV 2) | GEO | commercial communications satellite | ||
| December | ||||
| 5 December | Antares 120 | Wallops Flight Facility, Wallops Island, Virginia, USA | ||
| Cygnus CRS-01 (ORB-1) | unmanned cargo transport to the International Space Station | |||
| 11 December | Proton | Baikonur Cosmodrome, Kazakhstan | ||
| Nauka Multipurpose Laboratory Module (MLM) (ISS-03R) | LEO | unmanned cargo transport to the International Space Station carrying Multipurpose Laboratory Module (MLM) with European Robotic Arm (ERA) | ||
| 20 December | Long March 3B/E | Xichang Satellite Launch Center, Sichuan province, China | ||
| Tupac Katari 1 (Bolivia, TKSat 1) | commercial communication satellite | |||
| 24 December | Soyuz U | Baikonur Cosmodrome, Kazakhstan | ||
| Progress M-22-M (ISS 54P) | LEO | unmanned cargo transport to the International Space Station | ||
| December | Long March 3B/E | |||
| Chang'e 3 | lunar | Chinese lunar lander and rover | ||
| December | Proton M / Briz M | Baikonur Cosmodrome, Kazakhstan | ||
| Globus 1M3 | ||||
| December | Rokot / Briz KM | |||
| Musson 2 | ||||
| December | Atlas 5 | |||
| NRO L-29 | ||||
| December | Rokot / Briz KM | |||
| Soyuz-Sat-O | ||||
| During 2013 | ||||
| ??? | Ariane 5 | CSG Kourou, French Guiana | ||
| ABS 2 | GEO | commercial communication satellite | ||
| ??? | Proton M | Baikonur Cosmodrome, Kazakhstan | ||
| Angosat | commercial communication satellite | |||
| ??? | Long March 3B | |||
| Beidou-2 M2 M7 | Chinese navigation satellites | |||
| ??? | PSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| Cartosat 2D | earth observation satellite | |||
| ??? | Dnepr-1 | Dombarovskiy Launch Site, Yasny, Russia | ||
| DubaiSat 2 | LEO sun synchronous | |||
| AprizeSat 7 | LEO sun synchronous | maritime AIS tracking nanosatellite | ||
| AprizeSat 8 | LEO sun synchronous | maritime AIS tracking nanosatellite | ||
| BeakerSat-1 | LEO sun synchronous | student built technology PocketQube femtosatellite | ||
| BPA 3 | LEO sun synchronous | package of experimental avionics to test navigation equipment for aircraft and satellites – remains attached to the upper stage of the Dnepr | ||
| Brite-PL 1 | LEO sun synchronous | astronomical nanosatellite which will monitor variable stars | ||
| CINEMA 2 | LEO sun synchronous | cubesat (3U) to investigate space weather | ||
| CINEMA 3 | LEO sun synchronous | cubesat (3U) to investigate space weather | ||
| Delfi-n3Xt | LEO sun synchronous | technology cubesat (3U) | ||
| Dove 4 | LEO sun synchronous | technology cubesat (3U) demonstrating low cost imaging | ||
| Eagle 1 | LEO sun synchronous | technology PocketQube (1PQU) femtosatellite | ||
| e-St@r 2 | LEO sun synchronous | technology cubesat (1U) | ||
| FUNcube 1 | LEO sun synchronous | radio amateur built cubesat (1U) | ||
| GOMX 1 | LEO sun synchronous | student built amateur radio cubesat (2U) | ||
| Humsat-D | LEO sun synchronous | student built technology demonstrator cubesat (1U) | ||
| I-Cube 1 | LEO sun synchronous | technology cubesat (1U) | ||
| NEE 01 Pegaso | LEO sun synchronous | technology cubesat (1U) | ||
| Pocket-PUCP | LEO sun synchronous | technology picosatellite, will deploy from PUCP-SAT 1 | ||
| PUCP-SAT 1 | LEO sun synchronous | technology cubesat (1U), will deploy the PUCP-SAT 1 picosatellite | ||
| QBScout 1 | LEO sun synchronous | technology 2P PocketQub picosatellite, will deploy from UniSat 5 | ||
| SkySat 1 | LEO sun synchronous | commercial earth imaging nanosatellite | ||
| STSat 3 | LEO sun synchronous | |||
| Triton 1 | LEO sun synchronous | maritime AIS tracking cubesatellite (3U) | ||
| Triton 2 | LEO sun synchronous | maritime AIS tracking cubesatellite (3U) | ||
| UKube 1 | LEO sun synchronous | technology cubesat (3U) | ||
| UniSat 5 | LEO sun synchronous | student built technology nanosatellite | ||
| UWE 3 | LEO sun synchronous | technology cubesat (1U) | ||
| WNISAT 1 | LEO sun synchronous | technology nanosatellite which will monitor northern sea routes and atmospheric CO2 | ||
| Wren | LEO sun synchronous | technology PocketQub picosatellite, will deploy from UniSat 5 | ||
| ??? | Proton M | Baikonur Cosmodrome, Kazakhstan | ||
| Express AM-4R | commercial communication satellite | |||
| October – December | Proton M | Baikonur Cosmodrome, Kazakhstan | ||
| Express AM-8 | commercial communication satellite | |||
| ??? | Proton M | Baikonur Cosmodrome, Kazakhstan | ||
| Express AT-1 | commercial communication satellite | |||
| ??? | Proton M | Baikonur Cosmodrome, Kazakhstan | ||
| Express AT-2 | commercial communication satellite | |||
| ??? | ||||
| FAST-D | ||||
| FAST-T | ||||
| ??? | Long March 3A | Xichang Satellite Launch Center, Sichuan province, China | ||
| Feng Yun 2G (FY 2G) | meteorological satellite | |||
| ??? | Long March 2D | |||
| GaoFen 2 (GF 2) | ||||
| ??? | Rokot / Briz KM | Plesetsk Cosmodrome, Russia | ||
| Geo IK-2 N2 | Russian geodesy satellite | |||
| ??? | GSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| GSAT 4R | commercial communication satellite | |||
| ??? | Ariane 5 | CSG Kourou, French Guiana | ||
| GSAT 7 | commercial communication satellite | |||
| ??? | GSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| GSAT 7A | military communication satellite | |||
| ??? | GSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| GSAT 9 | commercial communication satellite | |||
| ??? | ||||
| GSAT 10R | ||||
| ??? | GSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| GSAT 11 | commercial communication satellite | |||
| ??? | ||||
| GSAT 11S | ||||
| ??? | ||||
| GSAT 17 | ||||
| ??? | ||||
| HY-1C | ||||
| ??? | ||||
| HY-1D | ||||
| ??? | CSG Kourou, French Guiana | |||
| Ingenio (Seosat) | ||||
| ??? | Dnepr 1 | |||
| AtmoCube | LEO | scientific cubesat which will investigate the atmosphere at LEO altitudes | ||
| KatySat 1 | LEO | technology cubesat (1U) | ||
| KiwiSat | LEO | amateur radio nanosatellite | ||
| ??? | Falcon 9 | |||
| Kestrel Eye 1 | LEO | military imaging technology nanosatellite | ||
| SSPS | LEO | |||
| ??? | Proton | Baikonur Cosmodrome, Kazakhstan | ||
| Luch 4 | Russian data relay satellite | |||
| ??? | Kosmos-3M | |||
| Max Valier | LEO | student built technology nanosatellite | ||
| ??? | Ariane 5 | CSG Kourou, French Guiana | ||
| Measat 3B | commercial communication satellite | |||
| ??? | ||||
| Nanosatc BR1 | LEO | technology cubesat (1U) | ||
| ??? | Soyuz | |||
| Nodal Module | ||||
| ??? | EELV | |||
| Node 4 | ||||
| ??? | Ariane 5 | CSG Kourou, French Guiana | ||
| OHO 1 | ||||
| ??? | Dnepr 1 | |||
| PQ-Gemini++ 1 | LEO | technology picosatellite | ||
| PQ-Gemini++ 2 | LEO | technology picosatellite | ||
| PQ-Gemini++ 3 | LEO | technology picosatellite | ||
| PQ-Gemini++ 4 | LEO | technology picosatellite | ||
| ??? | PSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| Resourcesat 2R | ||||
| ??? | PSLV | Satish Dhawan Space Centre, Sriharikota, India | ||
| Scatsat | ||||
| ??? | Soyuz 2 | CSG Kourou, French Guiana | ||
| Sentinel 1A | LEO | earth observation satellite | ||
| ??? | CSG Kourou, French Guiana | |||
| Sentinel 2 | LEO | earth observation satellite | ||
| ??? | Rokot-KM | |||
| Sentinel 2A | LEO | earth observation satellite | ||
| ??? | Ariane 5 | CSG Kourou, French Guiana | ||
| Sicral 2 (Syracuse 3C) | French military communication satellite | |||
| ??? | Long March 2C | Jiuquan Satellite Launch Center, Kansu Province, China | ||
| SJ 11-05 (SJ 11-04R) | ||||
| ??? | Long March 2D | |||
| SW-5 | ||||
| CX-4 | ||||
| ??? | ||||
| TH-2 | ||||
| ??? | Ariane 5 | CSG Kourou, French Guiana | ||
| Thor 7 | commercial communication satellite | |||
| ??? | Long March 2C | |||
| Tian Lian 3 | ||||
| 1 July | Proton K / Blok DM2 | Baikonur Cosmodrome, Kazakhstan | ||
| Uragan-M / Glonass-M | MEO | Russian navigation satellite | ||
| Uragan-M / Glonass-M | MEO | Russian navigation satellite | ||
| Uragan-M / Glonass-M | MEO | Russian navigation satellite | ||
| ??? | CSG Kourou, French Guiana | |||
| Venus | ||||
| ??? | Proton M / Briz M | Baikonur Cosmodrome, Kazakhstan | ||
| Yamal 401 | GEO | commercial communications satellite | ||
| ??? | ||||
| Yaogan Weixing 17 | ||||
| ??? | ||||
| Yaogan Weixing 18 | ||||
| ??? | ||||
| Yaogan Weixing 19 | ||||
Launch Timeline
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Microcom Systems Ltd PO Box 6070, Nairn, Highland IV12 5WZ, United Kingdom tel: +44 1667 459318 fax: +44 1667 459319 info@microcomsystems.co.uk http://www.microcomsystems.co.uk |
designed and hosted by Microcom Web Solutions © Microcom Systems Ltd, 1998 - 2013 |


